Welcome Authorized Agencies of Horizon Blue Cross Blue Shield of New Jersey
MGA Insurance Services is pleased to be your E&O administrator. If you have any questions regarding the policy or payment options, please call us toll-free at 866.389.0022.
E&O Plan Highlights
- Policy Coverage Limit: $1,000,000 per claim / $1,000,000 annual aggregate
- Guarantee Issue - group preferred premiums
- Pay in full or choose monthly payments via credit card or electronic funds transfer (EFT)
- Prior acts coverage back to first date of continuous Agency E&O coverage
- First dollar defense costs are provided and are within the limits of liability
- $1,000 deductible on Horizon Blue Cross Blue Shield of New Jersey product-related claims (damages only), $2,500 deductible for non-Horizon Blue Cross Blue Shield of New Jersey claims (damages only)
- Coverage includes life, accident and health, disability income activities as well as mutual funds, variable products, universal life, annuities and section 125, employee benefit plans, self-funded plans, managed health care organizations
- Provides coverage for: the Insured Agency; any owner, partner, executive, officer, director, stockholder or employee of the Insured Agency, solely while acting within the scope of the person's duties as such; and any estate, heir, executor, administrator, assignee or legal representative of any Insured in the event of the Insured's death, incapacity or bankruptcy, but only to the extent that such person had coverage under the Policy.
Policy
Details
Printable Plan Overview
Plan Pricing
The required premium is shown below and is based on your agency's net commissions and fee income from all carriers for the previous 12 months; that is, commissions retained by your agency after payment of commissions to individual sub-producers writing through of your agency.
| NET AGENCY INCOME | |||||||
|---|---|---|---|---|---|---|---|
| Effective Date: | $0 to $199,999 | $200,000 to $499,999 | $500,000 to $999,999 | $1,000,000 to $1,999,999 | $2,000,000 to $2,999,999 | ||
| *Pricing is prorated for monthly enrollment. Plan pricing includes $50.00 administrative fee and $15.00 per month processing fee for monthly payment option. First payment will be processed immediately. Future monthly payments are deducted on the third business day of each month. | |||||||
| 07/01/11 | $1,130.00 | $1,535.00 | $2,300.00 | $5,180.00 | $6,080.00 | ||
| 08/01/11 | $1,040.00 | $1,411.25 | $2,112.50 | $4,752.50 | $5,557.50 | ||
| 09/01/11 | $950.00 | $1,287.50 | $1,925.00 | $4,325.00 | $5,075.00 | ||
| 10/01/11 | $860.00 | $1,163.75 | $1,737.50 | $3,897.50 | $4,572.50 | ||
| 11/01/11 | $770.00 | $1,040.00 | $1,550.00 | $3,470.00 | $4,070.00 | ||
| 12/01/11 | $680.00 | $916.25 | $1,362.50 | $3,042.50 | $3,567.50 | ||
| 01/01/12 | $590.00 | $792.50 | $1,175.00 | $2,615.00 | $3,065.00 | ||
| 02/01/12 | $500.00 | $668.50 | $987.50 | $2,187.50 | $2,562.50 | ||
| 03/01/12 | $410.00 | $545.00 | $800.00 | $1,760.00 | $2,060.00 | ||
| 04/01/12 | $320.00 | $421.50 | $612.50 | $1,332.50 | $1,557.50 | ||
| 05/01/12 | $230.00 | $297.50 | $425.00 | $905.00 | $1,035.00 | ||
| 06/01/12 | $140.00 | $173.75 | $237.50 | $477.50 | $552.50 | ||
| DOWN PAYMENT & MONTHLY PAYMENTS | |||||||
| Down Payment: | $155.00 | $188.75 | $252.50 | $492.50 | $567.50 | ||
| Monthly Payment*: | $105.00 | $138.75 | $202.50 | $442.50 | $517.50 | ||
Enrollment
To enroll, please complete an application and return to MGA Insurance Services via fax 1-800-411-4771.